Bill Russell career statistics

July 31, 2022 GMT
FILE - Boston Celtics' Bill Russell, left, holds a corsage sent to the dressing room as he celebrates with Celtics coach Red Auerbach after defeating the Los Angeles Lakers, 95-93, to win their eighth-straight NBA Championship, in Boston, in this April 29, 1966, photo. The NBA great Bill Russell has died at age 88. His family said on social media that Russell died on Sunday, July 31, 2022. Russell anchored a Boston Celtics dynasty that won 11 titles in 13 years. (AP Photo/File)
FILE - Boston Celtics' Bill Russell, left, holds a corsage sent to the dressing room as he celebrates with Celtics coach Red Auerbach after defeating the Los Angeles Lakers, 95-93, to win their eighth-straight NBA Championship, in Boston, in this April 29, 1966, photo. The NBA great Bill Russell has died at age 88. His family said on social media that Russell died on Sunday, July 31, 2022. Russell anchored a Boston Celtics dynasty that won 11 titles in 13 years. (AP Photo/File)

College

Season G Min FG% FT% Pts Reb A

1953-54 USF 21 x .485 .552 19.9 19.2 x

1954-55 USF 29 x .541 .590 21.4 20.5 x

1955-56 USF 29 x .513 .495 20.6 21.0 x

Total 79 x .516 .550 20.7 20.3 x

NBA Regular Season

Season G Min FG% FT% Pts Reb A

1956-57 Boston 48 35.3 .427 .492 14.7 19.6 1.8

1957-58 Boston 69 38.3 .442 .519 16.6 22.7 2.9

1958-59 Boston 70 42.6 .457 .598 16.7 23.0 3.2

1959-60 Boston 74 42.5 .467 .612 18.2 24.0 3.7

1960-61 Boston 78 44.3 .426 .550 16.9 23.9 3.4

1961-62 Boston 76 45.2 .457 .595 18.9 23.6 4.5

1962-63 Boston 78 44.9 .432 .555 16.8 23.6 4.5

1963-64 Boston 78 44.6 .433 .550 15.0 24.7 4.7

1964-65 Boston 78 44.4 .438 .573 14.1 24.1 5.3

1965-66 Boston 78 43.4 .415 .551 12.9 22.8 4.8

1966-67 Boston 81 40.7 .454 .610 13.3 21.0 5.8

1967-68 Boston 78 37.9 .425 .537 12.5 18.6 4.6

1968-69 Boston 77 42.7 .433 .526 9.9 19.3 4.9

Total 963 42.3 .440 .561 15.1 22.5 4.3

NBA Playoffs

Season G Min FG% FT% Pts Reb A

1956-57 Boston 10 409 .365 .508 13.9 24.4 3.2

1957-58 Boston 9 355 .361 .606 15.1 24.6 2.7

1958-59 Boston 11 496 .409 .612 15.5 27.7 3.6

1959-60 Boston 13 572 .456 .707 18.5 25.8 2.9

1960-61 Boston 10 462 .427 .523 19.1 29.9 4.8

1961-62 Boston 14 672 .458 .726 22.4 26.4 5.0

1962-63 Boston 13 617 .453 .661 20.3 25.1 5.1

1963-64 Boston 10 451 .356 .552 13.1 27.2 4.4

1964-65 Boston 12 561 .527 .526 16.5 25.2 6.3

1965-66 Boston 17 814 .475 .618 19.1 25.2 5.0

1966-67 Boston 9 390 .360 .635 10.6 22.0 5.6

1967-68 Boston 19 869 .409 .585 14.4 22.8 5.2

1968-69 Boston 18 829 .423 .506 10.8 20.5 5.4

Career 165 7497 .430 .603 16.2 24.9 4.7

Coach

Regular Season Playoffs

Season W L PCT W L PCT

1966-67 Boston 60 21 .741 4 5 .444

1967-68 Boston 54 28 .659 12 7 .632

1968-69 Boston 48 34 .585 12 6 .667

1973-74 Seattle 36 46 .439 x x x

1974-75 Seattle 43 39 .524 4 5 .444

1975-76 Seattle 43 39 .524 2 4 .333

1976-77 Seattle 40 42 .488 x x x

1987-88 Sacramento 17 41 .293 x x x-

Total 341 290 .540 34 27 .557

NCAA Champion (2): 1955 (Most Outstanding Player), 1956

Olympic Gold Medal (1): 1956

NBA Champion-Player (11): 1957, 1959-66, 1968-69

NBA Champion-Coach (2): 1968, 1969

NBA Most Valuable Player (5): 1958, 1961-63, 1965

Basketball Hall of Fame: 1975